Get behind the wheel yourself and experience the climbing ability of the G-Class on different surfaces – right to the top of the “G-Rock”. Give the G-Class a mud bath in the forest without getting your feet wet, navigate the Schöckl Trail, and experience the G-Class at 30 degrees – and we are not talking about the outside temperature! Manoeuvre the G-Class through deep water and experience sheer driving pleasure.
| Engine Type | V8 Biturbo Petrol Engine |
| Displacement (cc) | 3982 |
| Max Power | 576.63bhp@6000rpm |
| Max Torque | 850Nm@2000-5000rpm |
| No. of cylinder | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore X Stroke | 98.0 x 90.5 mm |
| Compression Ratio | 8.6:1 |
| Turbo Charger | |
| Super Charge | |
| TransmissionType | Automatic |
| Gear Box | AMG SPEEDSHIFT TCT 9G |
| Drive Type | AWD |
| Fuel Type | Petrol |
| Mileage (ARAI) | 8.13 |
| Fuel Tank Capacity (Litres) | 100 |
| Emission Norm Compliance | BS VI |
| Top Speed (Kmph) | 220 |
| Front Suspension | Adjustment of the adaptive suspension |
| Rear Suspension | Adjustment of the adaptive suspension |
| Shock Absorbers Type | Gas Filled |
| Steering Type | Power |
| Steering Column | Adjustable |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 13.51 metres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Acceleration | 4.5 Seconds |
| 0-100kmph | 4.5 Seconds |
| Power Steering | |
| Power Windows Front | |
| Anti Lock Braking System | |
| Air Conditioner | |
| Driver Airbag | |
| Passenger Airbag | |
| Automatic Climate Control | |
| Alloy Wheels | |
| Multi-function Steering Wheel |
September 12, 2019